| House/Unit without owners corporation | House/Unit with owners corporation | |
|---|---|---|
| MJ Legal Fees | $770.00 | $770.00 | 
| Distursements | $180.00 | $360.00 | 
| Total Estimated Cost | $950.00 | $1,130.00 | 
| Third Party Costs | ||
| Pexa Fees | $116.60 | $116.60 | 
| Mortgage Registration Fee | $110.80 | $110.80 | 
| Total Third party Cost | $227.40 | $227.40 | 
| Total Estimated | $1,177.40 | $1,357.40 | 
Thank you for completing our Conveyancing calculator.
We would be delighted to help you, click the contact us button below.